Jump to content

Recommended Posts

Posted
22 hours ago, gehringer_2 said:

depth will help. If you can rotate personnel, always having fresh players is some level of compensation for less talent level. It's not much but it's the one thing you can do.

NOT at Center. Bad idea.

That's not a whole lot different than saying "let's rotate our QB's to keep them fresh..."

  • 3 weeks later...
Posted

Since there isn't much going on right now, here's a good article explaining the Lions cap situation. Goff has a huge cap number next year, and I knew there had to be good reason for it and there is. They essentially attached a void year to his contract, but with no salary. They can restructure next year and move as much salary to that void year as needed for their contract extension. The Lions have been pretty forward thinking in how they are going to keep their core together.

https://atozsports.com/nfl/detroit-lions-news/jared-goff-restructure-can-help-with-jameson-williams-jahmyr-gibbs-brian-branch/

Posted

I've added last year's games to my rankings of all the games in the Campbell era. Such a great season to end in such a disappointing way. It's getting fun to look back on all the games and memories we've had the fortune of experiencing in just the last four years.

Three additions to the top ten, and the first time I've put a loss above a win.

Quote

Ranking Lions Games in Campbell Era

  1. Rams @ Lions: Y3 01/14/2024 (W 24-23)
  2. Buccaneers @ Lions: Y3 01/21/2024 (W 31-23)
  3. Lions @ Chiefs: Y3 09/07/2023 (W 21-20)
  4. Lions @ Vikings: Y3 12/24/2023 (W 30-24)
  5. Lions @ Packers: Y2 01/08/2023 (W 20-16)
  6. Vikings @ Lions: Y1 12/05/2021 (W 29-27)
  7. Packers @ Lions: Y4 12/05/2024 (W 34-31)
  8. Rams @ Lions: Y4 09/08/2024 (W 26-20 in OT)
  9. Cardinals @ Lions: Y1 12/19/2021 (W 30-12)
  10. Vikings @ Lions: Y4 01/05/2025 (W 31-9)
  11. Packers @ Lions: Y2 11/06/2022 (W 15-9)
  12. Lions @ Jets: Y2 12/18/2022 (W 20-17)
  13. Lions @ Vikings: Y4 10/20/2024 (W 31-29)
  14. Bears @ Lions: Y3 11/19/2023 (W 31-26)
  15. Lions @ Packers: Y4 11/03/2024 (W 24-14)
  16. Lions @ Packers: Y3 09/28/2023 (W 34-20)
  17. Lions @ Chargers: Y3 11/12/2023 (W 41-38)
  18. Vikings @ Lions: Y2 12/11/2022 (W 34-23)
  19. Seahawks @ Lions: Y4 09/30/2024 (W 42-29)
  20. Jaguars @ Lions: Y2 12/04/2022 (W 40-14)
  21. Jaguars @ Lions: Y4 11/17/2024 (W 52-6)
  22. Bears @ Lions: Y2 01/01/2023 (W 41-10)
  23. Broncos @ Lions: Y3 12/16/2023 (W 42-17)
  24. Lions @ Texans: Y4 11/10/2024 (W 26-23)
  25. Bears @ Lions: Y4 11/28/2024 (W 23-20)
  26. Lions @ Giants: Y2 11/20/2022 (W 31-18)
  27. Lions @ Buccaneers: Y3 10/15/2023 (W 20-6)
  28. Raiders @ Lions: Y3 10/30/2023 (W 26-14)
  29. Lions @ Bears: Y2 11/13/2022 (W 31-30)
  30. Commanders @ Lions: Y2 09/18/2022 (W 36-27)
  31. Packers @ Lions: Y1 01/09/2022 (W 37-30)
  32. Lions @ Cardinals: Y4 09/22/2024 (W 20-13)
  33. Lions @ Colts: Y4 11/24/2024 (W 24-6)
  34. Titans @ Lions: Y4 10/27/2024 (W 52-14)
  35. Lions @ Bears: Y4 12/22/2024 (W 34-17)
  36. Panthers @ Lions: Y3 10/08/2023 (W 42-24)
  37. Vikings @ Lions: Y3 01/07/2024 (W 30-20)
  38. Lions @ 49ers: Y4 12/30/2024 (W 40-34)
  39. Falcons @ Lions: Y3 09/24/2023 (W 20-6)
  40. Lions @ Saints: Y3 12/03/2023 (W 33-28)
  41. Bills @ Lions: Y4 12/15/2024 (L 48-42)
  42. Lions @ Cowboys: Y4 10/13/2024 (W 47-9)
  43. Lions @ Rams: Y1 10/24/2021 (L 28-19)
  44. Ravens @ Lions: Y1 09/26/2021 (L 19-17)
  45. 49ers @ Lions: Y1 09/12/2021 (L 41-33)
  46. Bills @ Lions: Y2 11/24/2022 (L 28-25)
  47. Eagles @ Lions: Y2 09/11/2022 (L 38-35)
  48. Lions @ Falcons: Y1 12/26/2021 (L 20-16)
  49. Lions @ Browns: Y1 11/21/2021 (L 13-10)
  50. Lions @ Vikings: Y1 10/10/2021 (L 19-17)
  51. Lions @ Bears: Y1 10/03/2021 (L 24-14)
  52. Lions @ Steelers: Y1 11/14/2021 (T 16-16)
  53. Bears @ Lions: Y1 11/25/2021 (L 16-14)
  54. Lions @ Cowboys: Y3 12/30/2023 (L 20-19)
  55. Seahawks @ Lions: Y3 09/17/2023 (L 37-31 in OT)
  56. Lions @ Broncos: Y1 12/12/2021 (L 38-10)
  57. Lions @ Seahawks: Y1 01/02/2022 (L 51-29)
  58. Dolphins @ Lions: Y2 10/30/2022 (L 31-27)
  59. Lions @ Cowboys: Y2 10/23/2022 (L 24-6)
  60. Lions @ Bears: Y3 12/10/2023 (L 28-13)
  61. Seahawks @ Lions: Y2 10/02/2022 (L 48-45)
  62. Lions @ Packers: Y1 09/20/2021 (L 35-17)
  63. Bengals @ Lions: Y1 10/17/2021 (L 34-11)
  64. Lions @ Vikings: Y2 09/25/2022 (L 28-24)
  65. Lions @ Ravens: Y3 10/22/2023 (L 38-6)
  66. Buccaneers @ Lions: Y4 09/15/2024 (L 20-16)
  67. Eagles @ Lions: Y1 10/31/2021 (L 44-6)
  68. Lions @ Panthers: Y2 12/24/2022 (L 37-23)
  69. Lions @ Patriots: Y2 10/09/2022 (L 29-0)
  70. Packers @ Lions: Y3 11/23/2023 (L 29-22)
  71. Commanders @ Lions: Y4 01/18/2025 (L 45-31)
  72. Lions @ 49ers: Y3 01/28/2024 (L 34-31)

 

Posted

Looking back at Suh's career with the Lions, he was a 4x Pro Bowler and 4x All-Pro in 5 seasons with the Lions. After leaving the Lions 10 years ago, he made only one Pro Bowl and was a 1x 2nd team All-Pro. He had an Aaron Donald like career trajectory and really just faded away. He seemed like a sure Hall of Famer with the Lions, but now I'm not sure. Guess the grass isn't always greener on the other side. 

Posted
33 minutes ago, Motown Bombers said:

Looking back at Suh's career with the Lions, he was a 4x Pro Bowler and 4x All-Pro in 5 seasons with the Lions. After leaving the Lions 10 years ago, he made only one Pro Bowl and was a 1x 2nd team All-Pro. He had an Aaron Donald like career trajectory and really just faded away. He seemed like a sure Hall of Famer with the Lions, but now I'm not sure. Guess the grass isn't always greener on the other side. 

Shame on Mayhew and this organization for just letting him walk too. The writing was on the wall that he wanted out of Detroit and they got nothing for him. The haul they could have gotten for him may have been enough to push either of those 9-7 Caldwell teams over the top.

Posted
5 hours ago, Motown Bombers said:

Looking back at Suh's career with the Lions, he was a 4x Pro Bowler and 4x All-Pro in 5 seasons with the Lions. After leaving the Lions 10 years ago, he made only one Pro Bowl and was a 1x 2nd team All-Pro. He had an Aaron Donald like career trajectory and really just faded away. He seemed like a sure Hall of Famer with the Lions, but now I'm not sure. Guess the grass isn't always greener on the other side. 

I recently heard "Maybe that grass is greener because you aren’t over there f-ing it up." I think that might be fitting for this one too.

  • Like 1
  • Haha 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...