Jump to content

Recommended Posts

Posted
Biff Mayhem
This post was recognized by Biff Mayhem!

"Solid."

Tenacious D was awarded the badge 'Great Content' and 21 points.

41 minutes ago, holygoat said:

 

Just the other day I was telling a co-worker that we were just as good as the Beaneaters.  

Guess I was right.

  • Like 1
  • Haha 2
Posted (edited)
7 hours ago, lordstanley said:

White Sox lose! Red Sox have won 8 straight and are 31-5 in last 36. 

Only four games from the magic mark:

|Season  |Team                  |Stretch |Dates             |
|--------|----------------------|--------|------------------|
|1906    |Chicago Cubs           |35-5    |Jul 24 – Sep 4    |
|1912    |New York Giants        |35-5    |Apr 16 – Jun 12   |
|1914    |Philadelphia Athletics|35-5    |Jul 11 – Aug 26   |
|1936    |New York Giants       |35-5    |Jul 15 – Aug 28   |
|1977    |Kansas City Royals    |35-5    |Aug 16 – Sep 25   |
|1984   |Detroit Tigers              |35-5    |Apr 3 – May 24    |
|2017    |Cleveland Indians     |35-5    |Aug 11 – Sep 20   |

No team has ever gone 36-4 in a 40-game stretch.

Edited by chasfh
Posted
19 minutes ago, chasfh said:

Only four games from the magic mark:

|Season  |Team                  |Stretch |Dates             |
|--------|----------------------|--------|------------------|
|1906    |Chicago Cubs           |35-5    |Jul 24 – Sep 4    |
|1912    |New York Giants        |35-5    |Apr 16 – Jun 12   |
|1914    |Philadelphia Athletics|35-5    |Jul 11 – Aug 26   |
|1936    |New York Giants       |35-5    |Jul 15 – Aug 28   |
|1977    |Kansas City Royals    |35-5    |Aug 16 – Sep 25   |
|1984   |Detroit Tigers              |35-5    |Apr 3 – May 24    |
|2017    |Cleveland Indians     |35-5    |Aug 11 – Sep 20   |

No team has ever gone 36-4 in a 40-game stretch.

What about 36-5 in a 41 game stretch?

Posted
1 hour ago, chasfh said:

Only four games from the magic mark:

|Season  |Team                  |Stretch |Dates             |
|--------|----------------------|--------|------------------|
|1906    |Chicago Cubs           |35-5    |Jul 24 – Sep 4    |
|1912    |New York Giants        |35-5    |Apr 16 – Jun 12   |
|1914    |Philadelphia Athletics|35-5    |Jul 11 – Aug 26   |
|1936    |New York Giants       |35-5    |Jul 15 – Aug 28   |
|1977    |Kansas City Royals    |35-5    |Aug 16 – Sep 25   |
|1984   |Detroit Tigers              |35-5    |Apr 3 – May 24    |
|2017    |Cleveland Indians     |35-5    |Aug 11 – Sep 20   |

No team has ever gone 36-4 in a 40-game stretch.

and only one of those clubs won a world series...

Posted
2 hours ago, chasfh said:

Only four games from the magic mark:

|Season  |Team                  |Stretch |Dates             |
|--------|----------------------|--------|------------------|
|1906    |Chicago Cubs           |35-5    |Jul 24 – Sep 4    |
|1912    |New York Giants        |35-5    |Apr 16 – Jun 12   |
|1914    |Philadelphia Athletics|35-5    |Jul 11 – Aug 26   |
|1936    |New York Giants       |35-5    |Jul 15 – Aug 28   |
|1977    |Kansas City Royals    |35-5    |Aug 16 – Sep 25   |
|1984   |Detroit Tigers              |35-5    |Apr 3 – May 24    |
|2017    |Cleveland Indians     |35-5    |Aug 11 – Sep 20   |

No team has ever gone 36-4 in a 40-game stretch.

06 Cubs went 37-3 though.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...